Mixed Match Result
Grade: B Special 2 | Round: 14 |
Home Team: Strathmore | Away Team: Buckley Park |
Man 1: Gastin, Bernie | Man 1: Grimes, Richard |
Man 2: Gilbert, Ross | Man 2: Gastin, Darren |
Lady 1: Sullivan McNeil, Paris | Lady 1: Emergency 1 |
Lady 2: Kennedy, Janine | Lady 2: Emergency 2 |
Home Emergencies:   |
Away Emergencies: E1 Marnie Deayton NSNTA Ladies A-2 E2 Sue Maxwell NSNTA Ladies A-1   |
Set 1 (M1+M2) | 2   | 6   |
Set 2 (L1+L2) | 1   | 6   |
Set 3 (M1+L1) | 4   | 6   |
Set 4 (M2+L2) | 6   | 5   |
Set 5 (M1+L2) | 0   | 6   |
Set 6 (M2+L1) | 3   | 6   |
Total | 16   | 35   |
Winning Team: Buckley Park